Mini Chisel 68mm Excavator SB40 Hydraulic Breaker Hammer Stone Breaker Rock Breaker Hammer

Product Description
Product name | Hydraulic Breaker |
Type | Box Type,Top Type,Side Type |
Characteristic | High precision ,powerful,long service life |
Hot Sell Model | SOOSAN:SB10/SB20/SB30/SB35/SB40/SB/SB43/SB45/SB50/SB70/SB81/SB121/SB131/SB140/SB151/SB185/SB195,etc FURUKAWA:HB10G/HB15G/HB20G/HB30G/HB40G/HB50G/F22/F35/F45,etc |
Applications | Mining,Metallurgy,Road,Railway,Construction,Ship repairing |
Our Advantages | Good Raw Material:All assembles with 20Crmo material parts. |
Long Service life:Our Hydraulic Breaker can use for 3-5years by normal maintenance and care | |
Powerful:Strike Strength is very good and power | |
Perfect after-sales service:We have one year quality assurance for you. | |
Warranty | 1year |
If you need other reletive information please check our website and contact me directly. |
Compact range
- Building renovation
- Landscaping, gardening
- Trenching
- Demolition, non reinforced concrete
- General construction works
Medium& Heavy-duty range
- Primary and secondary breaking in quarry
- Site preparation, foudation works
- Road construction
- Demolition works, highly reinforced concrete
- Trenching
- Tunneling
- Bench leveling
- General construction works

Three Types for you to Choose

SIDE TYPE | ZYS530 | ZYS680 | ZYS750 | ZYS850 | ZYS1000 | ZYS1350 | ZYS1400 | ZYS1500 | ZYS1550 | ZYS1650 | ZYS1750 |
Weight(kg) | 120 | 250 | 380 | 510 | 765 | 1462 | 1740 | 2144 | 2413 | 2650 | 3788 |
Length(mm) | 1140 | 1330 | 1699 | 1767 | 1939 | 2289 | 2414 | 2603 | 2776 | 2919 | 3189 |
Wide(mm) | 177 | 235 | 290 | 357 | 395 | 508 | 508 | 600 | 610 | 610 | 665 |
Operating Oil Pressure(kg/cm2) | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Pperating Flux(1/min) | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
Impact Frequency(Bmp) | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
Size of Tube(Inch) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Chisel Diameter(mm) | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Chisel Weight(kg) | 10 | 18 | 23 | 29 | 54 | 115 | 126 | 155 | 182 | 205 | 247 |
Bucket capacity (c.b.m) | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.25-0.5 | 0.4-0.6 | 0.6-0.8 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.7 | 1.4-2.0 |
Carrier weight (ton) | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 16-21 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |


BOX TYPE | ZYU530 | ZYU680 | ZYU750 | ZYU850 | ZYU1000 | ZYU1350 | ZYU1400 | ZYU1500 | ZYU1550 | ZYU1650 | ZYU1750 |
Weight(kg) | 152 | 295 | 375 | 571 | 861 | 1500 | 1766 | 2071 | 2833 | 3065 | 3991 |
Length(mm) | 1342 | 1600 | 1859 | 2101 | 2326 | 2691 | 2826 | 3052 | 3393 | 3359 | 3709 |
Wide(mm) | 177 | 350 | 288 | 357 | 438 | 620 | 620 | 620 | 710 | 710 | 760 |
Operating Oil Pressure(kg/cm2) | 80-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Pperating Flux(1/min) | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
Impact Frequency(Bmp) | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
Size of Tube(Inch) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Chisel Diameter(mm) | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Chisel Weight(kg) | 10 | 18 | 23 | 29 | 54 | 115 | 126 | 155 | 182 | 205 | 247 |
Bucket capacity (c.b.m) | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.25-0.5 | 0.4-0.6 | 0.6-0.8 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.7 | 1.4-2.0 |
Carrier weight (ton) | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 16-21 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |

TOP TYPE | ZYT530 | ZYT680 | ZYT750 | ZYT850 | ZYT1000 | ZYT1350 | ZYT1400 | ZYT1500 | ZYT1550 | ZYT1650 | ZYT1750 |
Weight(kg) | 120 | 298 | 375 | 577 | 890 | 1515 | 1754 | 1972 | 2555 | 3065 | 3909 |
Length(mm) | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
Wide(mm) | 177 | 350 | 288 | 357 | 438 | 620 | 620 | 620 | 710 | 710 | 760 |
Operating Oil Pressure(kg/cm2) | 80-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Pperating Flux(1/min) | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
Impact Frequency(Bmp) | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
Size of Tube(Inch) | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 5/4 | 5/4 | 5/4 |
Chisel Diameter(mm) | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Chisel Weight(kg) | 10 | 18 | 23 | 29 | 54 | 115 | 126 | 155 | 182 | 205 | 247 |
Bucket capacity (c.b.m) | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.25-0.5 | 0.4-0.6 | 0.6-0.8 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.7 | 1.4-2.0 |
Carrier weight (ton) | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 16-21 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |



Other spare parts



FAQ
Q: Are you a manufacturer?
A: Yes,our factory was established in 2010.
Q: Are you sure your product will fit my excavator?
A: Our equipments are suitable for most excavators. Show us your excavator model, we'll confirm the solution.
Q: Can you produce according to customers' design?
A: Sure, OEM/ODM service available. We are professional manufacturer in Yantai.
Q: What's the MOQ and payment terms?
A: MOQ is 1set. Payment via T/T,L/C, Western Union accepted, other terms can be negotiated.
Q: How about delivery time?
A: 5-25 work days after the payment.
Q: How about the package?
A: Our equipments wrapped by stretch film, packed by pallet or polywood case; or as requested.
Q: Which country have you exported?
A: Saudi Arabia, America, Thailand, Cyprus, India, Canada, Australia, Peru, Egypt, Brazil, Mexico, Iran, South Africa, etc.
Send your inquiry details in the below,and click"Send" Now!↓↓↓↓↓↓